Sign up to stay up to date on the Fruitland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6657 S Whitley Dr 4 3 2,256 $765,000 $339 1 day
308 Pronghorn Ave 3 2 1,404 $342,469 $243 2 days
1750 Fairview Ave 4 2 1,782 $299,999 $168 3 days
725 Lilac St 3 3 1,817 $425,000 $233 3 days
218 & 220 N Whitley Dr N/A N/A N/A $219,000 Unknown 8 days
1380 Tamarack St 3 2 1,455 $375,000 $257 20 days
2078 Timber Creek Dr. 3 2 1,934 $399,900 $206 10 days
100 NW 16th St Unit #112 2 1 952 $74,900 $78 10 days
3100 Alden Rd Unit #30 2 2 924 $85,000 $91 11 days
2750 Alden Rd Unit #19 3 2 1,056 $140,000 $132 171 days
614 S Utah Ave. 3 2 1,280 $320,000 $250 19 days
2821 Dogwood Ave 3 2 1,406 $407,500 $289 18 days
341 Grizzly Dr 3 2 1,620 $467,900 $288 19 days
2632 SW 3 1/2 Ave. 6 3 3,660 $949,900 $259 24 days
2750 Alden Rd #5 Unit #5 3 2 1,380 $79,000 $57 24 days
213 Ne 3rd St. 3 3 1,600 $324,000 $202 25 days
209 Ne 3rd St. 3 3 1,600 $324,000 $202 25 days
2603 Applewood 4 2 1,816 $445,000 $245 26 days
1002 Golden Avenue 4 2 1,400 $349,000 $249 30 days
2225 E 1st St 4 2 2,522 $830,000 $329 30 days
211 NE 3rd Street 3 2 1,395 $299,000 $214 30 days
530 Syringa Falls Ct 6 3 3,656 $724,900 $198 39 days
511 S Pennsylvania Ave. 3 2 1,600 $399,900 $249 36 days
1711 Allen Avenue 2 2 2,077 $388,500 $187 40 days
113 NW 4th N/A N/A N/A $897,987 Unknown 40 days
1960 SW 3rd Ave 3 4 2,703 $894,900 $331 51 days
1105 Redwing Street 3 2 1,773 $389,500 $219 51 days
413 Minnesota 3 2 1,521 $289,999 $190 59 days
338 Grizzly Drive 3 2 1,651 $449,900 $272 64 days
3100 Alden Rd. Trlr 8 1 1 560 $98,000 $175 65 days
2174 Austin 3 2 1,325 $432,000 $326 65 days
2125 Justine 3 2 1,414 $385,000 $272 65 days
2133 Justine 3 2 1,325 $389,000 $293 65 days
100 NW 16th St Unit #33 3 2 1,728 $149,000 $86 66 days
116 Grizzly Dr 3 2 1,633 $419,900 $257 69 days
340 Orchid Ave 3 2 1,506 $359,000 $238 74 days
349 Syringa Springs Drive 3 2 1,712 $440,000 $257 74 days
1003 Partridge St 3 2 1,444 $350,000 $242 75 days
1000 Partridge St 3 2 1,455 $370,000 $254 78 days
2750 Alden Road #15 2 2 1,170 $85,000 $72 82 days
308 Crimson Circle S 3 2 1,270 $328,900 $258 87 days
6750 Elmore Road 3 2 2,072 $594,900 $287 88 days
204 Crimson Cir E 3 2 1,270 $324,500 $255 89 days
2184 Austin 3 2 1,450 $399,000 $275 94 days
114 NE 3rd St 3 3 1,667 $299,999 $179 101 days
2001 Austin 3 2 1,414 $390,000 $275 103 days
2175 Austin 3 2 1,488 $465,000 $312 103 days
504 S Minnesota Ave. 2 1 896 $249,900 $278 115 days
2665 NW 3rd Ave 4 3 3,412 $819,000 $240 122 days
SEC 25-8-5 NW 3rd Ave N/A N/A N/A $210,000 Unknown 122 days
Average: 3.3 2.3 2,053 $695,083 $331 149 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Bobcat St 4 2 1,712 $424,970 $248 0 days
611 SW 2nd Street 3 1 1,282 $305,000 $237 5 days
215 Magnolia Ave 4 2 1,850 $369,900 $199 11 days
5095 Highway 95 4 3 2,029 $560,000 $275 4 days
401 Brown Bear Way 3 2 1,859 $492,926 $265 0 days
514 Bobcat St 4 2 1,872 $445,575 $238 0 days
5686 & 5700 Finley Rd 5 4 N/A $1,350,000 Unknown 13 days
556 Bison St 3 2 1,405 $380,313 $270 0 days
1583 Ponderosa St 4 2 1,614 $419,000 $259 8 days
532 Brown Bear Way 4 2 1,524 $421,331 $276 0 days
310 Pronghorn Ave 4 2 1,712 $438,178 $255 0 days
516 Brown Bear Way 4 3 1,712 $463,905 $270 0 days
313 Pronghorn Ave 4 3 2,581 $528,360 $204 0 days
603 Poppy Street 3 2 1,683 $429,999 $255 53 days
527 Brown Bear Way 4 2 1,712 $409,129 $238 0 days
314 Bobcat St 4 3 2,581 $575,947 $223 0 days
315 Pronghorn Ave 4 2 1,712 $484,741 $283 0 days
406 N Pennsylvania 5 3 2,500 $474,997 $189 66 days
2510 Day Dr 4 3 2,232 $529,900 $237 83 days
812 Cornwall 4 2 1,341 $349,000 $260 59 days
204 Ne 3rd Street 3 3 1,600 $324,000 $202 80 days
218 NE 3rd 3 2 1,395 $289,000 $207 0 days
220 NE 3rd Street 3 3 1,600 $324,000 $202 0 days
216 NE 3rd 3 3 1,600 $324,000 $202 0 days
2130 Justine Ct. 3 2 1,450 $379,000 $261 46 days
1750 Nw 24th St 2 1 872 $275,000 $315 155 days
7759 Elmore Rd 4 4 2,637 $874,900 $331 153 days
4945 Canal Lane 3 4 2,516 $559,995 $222 183 days
653 Lilac Street 4 3 2,828 $475,000 $167 183 days
2040 N Whitley Dr N/A N/A N/A $395,000 Unknown 167 days
3081 NW 3rd Ave 4 3 2,800 $500,000 $178 278 days
Hwy 95 N/A N/A N/A $2,000,000 Unknown 223 days
TBD SE 6th Avenue N/A N/A N/A $3,990,000 Unknown 14 days
Average: 3.7 2.5 1,869 $623,123 $240 54 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1457 Castile Drive North Baja Estates 3 3 1,848 $474,000 38 days 9/10/24
6625 Denver Rd 0 Not Applicable 4 2 2,348 $515,000 11 days 9/6/24
2690 Bayberry Dr Northview Ranch 3 2 1,617 $399,000 78 days 9/6/24
314 Sw 3rd Street N/A N/A N/A 1,840 $359,900 152 days 9/6/24
2606 Winesap Ave Applewood 3 2 1,246 $309,000 36 days 9/5/24
2120 Justine Ct. Rivers Edge 3 2 1,414 $356,675 0 days 8/30/24
1009 Jonathan St Applewood 3 2 1,084 $310,000 3 days 8/30/24
402 SW 4th Street 0 Not Applicable 2 1 1,038 $239,900 7 days 8/30/24
TBD N Pennsylvania Ave Lots 1 And 2 0 Not Applic. N/A N/A N/A $925,000 0 days 8/30/24
TBD NW 4th St Non Applicable N/A N/A N/A $285,000 3 days 8/29/24
303 N Washington Ave Quail Cove Sub 3 2 1,037 $305,000 25 days 8/29/24
2129 Justine Ct Rivers Edge 3 2 1,592 $425,000 0 days 8/29/24
1501 NW 24th St Rivers Edge 3 2 1,404 $379,900 35 days 8/28/24
1004 Victoria Ave 0 Not Applicable 2 1 960 $190,000 38 days 8/28/24
2178 Austin Way Rivers Edge 3 2 1,511 $404,115 0 days 8/23/24
1792 Walnut Ave River Crest 3 2 1,910 $425,000 56 days 8/22/24
130 NE 3rd St Bray Sub 3 3 1,667 $312,899 158 days 8/22/24
1222 Nw 21st St Rivers Edge 3 2 1,932 $544,999 115 days 8/16/24
2180 Austin Way Rivers Edge 3 2 1,511 $392,966 0 days 8/9/24
1205 Cottonwood Drive Northview Ranch 3 2 1,362 $345,000 7 days 8/5/24
2056 Spring Creek Drive Creekside - Fruitland 5 3 2,705 $430,000 7 days 8/2/24
1210 NW 21st Rivers Edge 3 2 1,405 $359,152 0 days 8/1/24
301 Quail Cove Cir Quail Cove Sub 4 3 1,721 $315,000 233 days 8/1/24
716 W 1st 0 Not Applicable 3 2 1,920 $385,000 42 days 7/31/24
2723 Dogwood Ave Northview Ranch 3 2 1,994 $460,000 13 days 7/29/24
905 Bobwhite Street Quail Cove Sub 4 2 1,314 $325,000 67 days 7/25/24
100 NW 16th St #89 Unit #89 0 Not Applicable 3 2 924 $89,000 7 days 7/24/24
1009 Braeburn St. Applewood 3 2 1,232 $319,000 43 days 7/22/24
3100 Alden Rd Trlr 1 0 Not Applicable 3 2 1,296 $98,500 260 days 7/17/24
1904 Vista Ave 0 Not Applicable 3 2 1,344 $150,000 23 days 7/12/24
515 N Pennsylvania Ave. 0 Not Applicable 3 3 2,413 $479,999 29 days 7/12/24
1600 N Whitley Drive N/A N/A N/A 4,341 $920,000 0 days 6/27/24
2775 NW 3rd Avenue 0 Not Applicable 3 2 1,742 $399,000 12 days 6/26/24
2605 Applewood Ave Applewood 4 2 1,814 $330,000 112 days 6/25/24
2124 Justine Ct Rivers Edge 3 2 1,465 $397,500 242 days 6/20/24
2701 N Alder Dr # 69 Unit #69 0 Not Applicable 3 2 1,647 $135,000 28 days 6/18/24
1100 NW 24th St Bishop Ranch 3 3 1,586 $349,900 5 days 6/17/24
101 S Iowa Ave 0 Not Applicable 3 1 1,364 $245,000 20 days 6/14/24
108 NE 12th St Mesa Park Sub 3 2 1,472 $337,000 0 days 6/11/24
6810 Hwy 95 0 Not Applicable 3 1 1,614 $360,000 20 days 6/10/24
1501 N Oregon Vista 4 3 2,580 $450,000 23 days 6/10/24
4961 Canal Lane Eagle View Estates (Fruitland) 4 3 2,549 $799,000 4 days 6/7/24
112 Ne 3rd Street Bray Sub 3 3 1,600 $324,500 39 days 6/7/24
110 Ne 3rd Street Bray Sub 3 2 1,395 $289,000 39 days 6/7/24
108 Ne 3rd Street Bray Sub 3 3 1,600 $324,500 39 days 6/7/24
100 NW 16th St Unit #18 Desert Rose 3 2 1,000 $79,900 57 days 6/5/24
2750 Alden Rd #5 Unit #5 0 Not Applicable 3 2 1,380 $69,000 118 days 6/4/24
824 Nw 3rd St. 0 Not Applicable 3 2 938 $110,000 13 days 6/3/24
415 S Kansas 0 Not Applicable 3 2 1,696 $399,000 41 days 6/3/24
308 Crimson Circle E Crimson Maple 3 3 2,339 $399,900 40 days 6/3/24
Average: 3.2 2.2 1,731 $380,570 64 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.