Sign up to stay up to date on the Boise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11651 N 17th Way 3 4 3,411 $1,750,000 $513 0 days
2601 W Pleasanton 4 2 2,276 $729,900 $320 0 days
1513 E Pineridge Dr 4 2 1,480 $449,900 $303 0 days
9570 W Shelborne 3 2 1,120 $359,900 $321 0 days
1782 E Pineridge Dr. 3 2 1,189 $429,900 $361 0 days
5610 W Grover St 4 3 1,504 $499,900 $332 0 days
8826 W Stirrup St 3 3 1,687 $429,900 $254 0 days
11736 Halstead Ct. 4 2 1,377 $429,900 $312 0 days
1241 E Candleridge Drive 4 4 3,471 $1,199,900 $345 0 days
515 N Atlantic St 3 2 1,697 $535,000 $315 0 days
5837 W Ellens Ferry Drive 3 2 1,200 $399,900 $333 0 days
1923 E Bobs Drive 5 3 4,120 $1,495,000 $362 0 days
3498 S Winema Place 5 2 1,420 $425,000 $299 0 days
1380 E Monterey 3 2 1,492 $599,000 $401 0 days
1777 S Gekeler Ln 3 3 3,166 $730,000 $230 0 days
925 N 9th St Unit #26 1 1 780 $399,900 $512 3 days
851 W Front Street Unit #1601 3 3 2,350 $1,599,000 $680 0 days
12666 Running Brook Ct 4 3 2,735 $799,000 $292 0 days
595 S El Blanco Dr 3 4 2,420 $860,000 $355 0 days
7084 W Colehaven Ln 2 1 813 $349,000 $429 0 days
5723 Mineral Drive N/A N/A N/A $224,900 Unknown 0 days
10307 W Carlton Bay 3 3 1,660 $439,900 $265 0 days
750 W Gallaher St 5 2 1,852 $550,000 $296 0 days
1515 South Michigan 2 1 878 $365,000 $415 0 days
3404 W Catalina Rd 5 2 2,506 $680,000 $271 0 days
12549 W Mardia 4 3 2,272 $517,900 $227 0 days
6918 W Limelight St 3 2 1,452 $395,000 $272 0 days
9901 W Stardust Drive 4 3 2,833 $724,900 $255 0 days
10480 W Shields Ave 3 3 1,590 $448,700 $282 0 days
10325 W Mossy Cup 3 2 1,431 $439,900 $307 1 day
1203 E Hearthstone 4 3 2,614 $1,136,000 $434 1 day
1514 W River St Unit #206 3 2 1,412 $559,000 $395 1 day
11858 N 21st Ave. 3 2 1,973 $649,900 $329 1 day
612 Empress St 3 2 924 $50,000 $54 1 day
2310 N 35th St N/A N/A N/A $269,900 Unknown 1 day
2335 S Rushmore Court 4 4 2,468 $595,000 $241 1 day
13455 N Tierra Linda Way 4 4 3,289 $1,175,648 $357 2 days
1832 E Spring Meadow Ln 4 3 4,169 $1,550,000 $371 2 days
2201 S Scyene Way 3 2 1,502 $629,900 $419 2 days
445 S Maple Grove Rd Unit #28 3 2 1,200 $120,000 $100 2 days
2357 N. Siesta Way 3 2 1,224 $399,900 $326 2 days
4762 S Chugwater Way 4 3 2,455 $1,050,000 $427 2 days
3520 N Jackie Ln 15 15 N/A $525,000 Unknown 2 days
8363 S Snow Bird Ave 3 3 2,482 $629,900 $253 2 days
3984 W Sage Creek Dr 4 3 3,048 $1,200,000 $393 2 days
5038 S Coyote Place 3 2 1,821 $589,000 $323 3 days
6251 N Portsmouth Ave 3 2 1,181 $444,000 $375 3 days
7407 W Diamond Lake Dr. 3 3 2,593 $1,018,893 $392 3 days
219 S Gourley St 3 1 1,040 $388,000 $373 3 days
8413 W Falling Star St 3 2 1,180 $399,900 $338 3 days
Average: 3.5 2.8 2,300 $759,058 $329 87 days
Viewing 1 - 50 of 1077
Viewing 1 - 50 of 1077
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12471 W Arabian Dr 3 3 2,246 $659,900 $293 1 day
1635 N Mumbarto Ln 4 4 1,948 $439,900 $225 0 days
1213 E Shenandoah Ct 6 4 2,616 $799,900 $305 0 days
18404 N Goldenridge 5 3 3,438 $749,000 $217 1 day
3825 N Jackie Ln 3 2 1,254 $379,000 $302 6 days
3205 N 24th Way 4 3 3,104 $1,100,000 $354 3 days
4747 W Albion St Unit ##N 2 2 1,157 $372,000 $321 4 days
6223 E Gateway Court 4 3 2,441 $699,500 $286 4 days
11955 W Albany Drive 4 3 2,622 $554,900 $211 2 days
2409 S Scarlet St, 3 1 1,384 $420,000 $303 1 day
702 W Highland St 4 4 2,016 $549,900 $272 4 days
1819 N 29th St. 2 1 990 $499,900 $504 1 day
1967 S Londoner 3 2 1,945 $549,900 $282 4 days
4512 N Chelmsford Ave 3 2 1,953 $549,999 $281 6 days
8175 W Sparks Lake Dr 5 5 3,800 $1,275,000 $335 2 days
1218 N Camelot 1 1 807 $310,000 $384 6 days
4020 W Grover St 3 3 1,756 $630,000 $358 6 days
1795 E Ridgecrest Dr 4 3 2,647 $865,000 $326 4 days
497 E Old Saybrook 2 2 1,646 $385,000 $233 0 days
3759 S Jesmond Drive 3 2 1,416 $250,000 $176 1 day
3759 S Jesmond Drive 3 2 1,416 $250,000 $176 1 day
5932 S Sedum Way 3 2 1,334 $429,900 $322 5 days
7825 W Thunder Mountain Dr. 3 2 1,412 $430,000 $304 4 days
2212 S Elderberry Pl 3 2 1,689 $647,000 $383 3 days
3774 E Parkcenter Blvd 3 3 2,048 $649,900 $317 5 days
9352 W Touchstone Dr. 3 3 2,454 $500,000 $203 15 days
3281 S Ithaca 5 3 2,120 $565,000 $266 4 days
237 N Burgundy Rose Ln 5 7 5,150 $3,400,000 $660 0 days
10348 W Burntwood Ct 3 3 2,256 $659,900 $292 3 days
5120 W Cassia Street 3 1 1,222 $419,999 $343 1 day
3003 W Moore St 3 3 2,048 $600,000 $292 2 days
110 & 110 ½ W Braemere Rd 3 3 2,678 $1,118,000 $417 6 days
2547 S Linnet Ct. 4 4 3,414 $1,540,353 $451 0 days
2294 S Gekeler Ln 3 3 1,915 $539,900 $281 7 days
5784 E Marmount Ct. 4 5 3,543 $2,264,908 $639 0 days
11537 W Rader Dr 4 3 1,774 $479,000 $270 3 days
5015 S Seminole Pl. 3 2 1,771 $550,000 $310 5 days
6534 W Limelight 3 2 1,649 $515,000 $312 9 days
13034 W Scotfield 5 3 2,659 $674,900 $253 2 days
6758 S Kirra Ave 3 2 1,944 $539,900 $277 13 days
213 W Highland St 2 3 1,664 $534,900 $321 5 days
5813 W Gate House Court 4 2 1,787 $560,000 $313 6 days
4023 W Hoover St 2 1 1,032 $418,500 $405 4 days
1059 S Garden Pl 3 2 1,056 $449,900 $426 3 days
647 S Queens Guard Way 4 3 2,098 $475,000 $226 7 days
11065 W Napia St 3 3 1,923 $584,900 $304 17 days
3516 W Anderson St 4 4 2,191 $649,900 $296 0 days
1106 N 22nd Street 3 2 1,993 $849,000 $425 3 days
2219 W Bison Dr 4 3 3,359 $1,175,000 $349 7 days
1109 S Abbey Circle 2 2 1,326 $365,000 $275 5 days
Average: 3.4 2.6 2,032 $646,145 $322 39 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
497 E Old Saybrook Lakewood 2 2 1,646 $385,000 0 days 10/10/24
724 E High Point Ln Brightons Bluff 4 3 3,486 $850,000 5 days 10/10/24
410 W Resseguie St 0 Not Applicable 2 1 1,196 $470,000 1 day 10/10/24
2321 W Pleasanton Ave Fairview Add 3 1 1,210 $470,000 4 days 10/10/24
1706 S Raymond St Borah Heights 4 2 2,126 $350,000 18 days 10/10/24
3701 Crescent Rim Unit #409 Rim Crest Condo 2 1 926 $270,000 8 days 10/10/24
4390 N Grenadier Ave Spotted Dove 4 2 2,424 $695,000 10 days 10/10/24
4250 E Haystack St Unit #206 Harris Ranch Lofts 2 2 1,005 $499,900 13 days 10/10/24
2749 E Mokena Drive Cove East 3 2 1,410 $489,900 11 days 10/10/24
9496 W Tillamook Southcreek 3 3 1,954 $598,000 28 days 10/10/24
6300 N River Tree LeaderS River 3 3 2,103 $620,000 9 days 10/10/24
627 S Bitteroot Jackson Manor S 4 2 1,868 $519,900 64 days 10/10/24
1101 Shaw Mountain Rd Sims Sub N/A N/A N/A $249,900 40 days 10/10/24
680 N Troutner Way Northridge Sub 4 3 2,423 $875,000 5 days 10/9/24
640 N Timathy Rustic Acres 3 2 1,400 $34,900 4 days 10/9/24
7207 W. Desert Indian Lake Sub 3 2 1,486 $409,900 3 days 10/9/24
1628 S Manitou Ave Dundee 3 1 1,416 $465,000 22 days 10/9/24
5530 Willowlawn Way Willowbrook Ada 3 2 1,384 $425,000 28 days 10/9/24
1359 W Albert St Manitou Park Su 3 2 1,324 $439,900 25 days 10/9/24
3949 N Mint Ave. Bloomingdale 4 3 2,107 $559,000 49 days 10/9/24
3704 S Saddle Creek Unit #Talent Crestgate 3 3 2,250 $519,872 0 days 10/9/24
13639 N Ruffed Grouse Way Dry Creek Ranch 4 3 3,517 $1,310,483 0 days 10/8/24
4752 W Malad St Country Club Boise 3 2 1,732 $575,000 114 days 10/8/24
8541 W Small Creek Dr Small Creek 5 3 3,349 $699,900 3 days 10/8/24
806 E Riverpark Ln Parr Condos 2 2 1,578 $639,900 1 day 10/8/24
10784 W Alfina Dr Hazelwood Village 3 2 1,509 $499,000 18 days 10/8/24
6318 E Gateway Ct Surprise Valley 4 3 2,278 $725,000 7 days 10/8/24
1206 N 4th St. Dr Mary Johnston 4 3 2,804 $814,800 22 days 10/8/24
3819 N Woody Ln 36th Street Garden Plaza 3 3 1,960 $749,900 26 days 10/8/24
1905 Hartman Lambertons Add 2 1 836 $363,900 38 days 10/8/24
3863 E Eckert Road Barber Junction at Harris Ranch 3 3 1,940 $775,000 25 days 10/8/24
1511 W Rossi St Dundee 1 1 654 $359,900 47 days 10/8/24
10067 W La Jolla Dr Music Estates 4 3 2,205 $559,990 87 days 10/8/24
6354 E Wildhorse Lane Wildhorse Ranch N/A N/A N/A $724,900 86 days 10/8/24
5196 Elaynea The Waterfront District 3 2 1,352 $172,000 0 days 10/7/24
734 S Coral Pl Prestige Park 2 2 872 $275,000 2 days 10/7/24
1505 S Loveland St Loveland Sub 3 1 1,476 $430,000 9 days 10/7/24
445 S Maple Grove Rd Unit #18 Maple Hill 3 2 840 $52,000 16 days 10/7/24
1422 S Colorado Ave Londoners First 2 2 1,007 $398,000 11 days 10/7/24
12086 W Cloverwood Ln Cheyenne Estates 8 8 3,824 $798,900 4 days 10/7/24
9201 W Zuni Dr Kielty Sub 3 2 1,308 $389,900 16 days 10/7/24
8903 W Shellie Ln Garverdale Sub 3 2 1,325 $489,900 5 days 10/7/24
11822 W Arlen Dr Demeyer Estates 3 2 1,527 $419,900 9 days 10/7/24
10608 W Bridgetower Dr Brookhollow 3 3 2,058 $525,000 6 days 10/7/24
6881 W State St Unit #3 Plantation View 2 2 1,200 $305,000 44 days 10/7/24
2008 N Citrus Avenue Honeysuckle Sub 3 2 1,548 $429,500 50 days 10/7/24
1006 Boise Ave. Greenwood Acres 3 1 1,181 $389,500 89 days 10/7/24
8148 W Marcum Court Sandy Creek 3 1 1,140 $250,000 1 day 10/4/24
2571 S Wise Way Dallas Harris Estates 3 2 2,019 $779,000 2 days 10/4/24
1863 S Toluka Way Boulder Heights 4 4 3,715 $1,359,900 3 days 10/4/24
Average: 3.3 2.5 1,968 $603,895 31 days
Viewing 1 - 50 of 2217
Viewing 1 - 50 of 2217


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.